33 Tigert Hall,PO Box 113001
Map to Tigert Hall
Tiffany Schmidt
Director
- tcasi@ufl.edu
- 352-273-3101
Kannika Torres
Grants Accounting Manager Team Lead
- kannika@ufl.edu
- 352-273-3476
| Department ID | Department |
|---|---|
| 6003 | Academic Administration |
| 6005 | Extension Administration |
| 6012 | Nutrient Management Program |
| 6013 | AG-BREEDING INSIGHT |
| 6018 | Environmental Horticulture |
| 6030 | Office of Conferences |
| 6031 | IFAS Facilities Planning and Operations |
| 6034 | Livestock Innovation Lab |
| 6038 | Global Food Systems |
| 6048 | Fisheries & Aquatic Sciences/Ruskin RC |
| 6076 | Indian River REC (Ft. Pierce) |
| 6087 | Mid Florida REC – Apopka |
| 6095 | Plant Science REC – Citra |
Kevin Stott
Grants Accountant II
- kevin.stott@ufl.edu
- 352-273-3478
| Department ID | Department |
|---|---|
| 6007 | Agriculture Bioengineering |
| 6091 | Southwest Florida REC – Immokalee |
Tiffany Fuller
Grants Accountant IV
- tiffanyjfuller@ufl.edu
- 352-273-3493
| Department ID | Department |
|---|---|
| 6001 | VP Agricultural Affairs |
| 6010 | Microbiology & Cell Science |
| 6017 | AG-SNRE-Academic Programs |
| 6023 | Horticultural Sciences |
| 6037 | Aquatic and Invasive Plants |
| 6045 | Expanded Nutrition Program |
| 6097 | Public Issues Education Center |
Nathan Peterson
Grants Accountant III
- inpeterson82@ufl.edu
- 352-273-3136
| Department ID | Department |
|---|---|
| 6019 | Plant Pathology |
| 6041 | Information Technologies |
| 6077 | North Florida REC – Quincy |
| 6079 | Tropical REC – Homestead |
| 6080 | Live Oak |
Krystal Chavez
Grants Accountant II
- kchavez41@ufl.edu
- 352-273-3479
| Department ID | Department |
|---|---|
| 6015 | Food Science & Human Nutrition |
| 6032 | Family, Youth, and Community Services |
| 6074 | Everglades REC – Belle Glade |
| 6084 | CTR Landscape Conservation Ecology |
| 6085 | Ft. Lauderdale REC |
Katrina Brown
Grants Accountant II
- brownk3@ufl.edu
- 352-273-3107
| Department ID | Department |
|---|---|
| 6034 | 4-H Youth Development |
| 6046 | Forestry |
| 6078 | Range Cattle REC – Ona |
| 6083 | Pesticide Office |
| 6086 | Hastings REC |
Cary Kennedy
Grants Accountant II
- cr.kennedy@ufl.edu
- 352-294-1711
| 6035 | County Operations |
| 6088 | Nature Coast Biological Station |
Beau Williams
Grants Accountant II
- beauwilliams@ufl.edu
- 352-273-3086
| Department ID | Department |
|---|---|
| 6009 | Animal Sciences |
| 6021 | County Operations |
| 6047 | Wildlife Ecology |
Kathleen Fahey
Grants Accountant II
- kathleenfahey@ufl.edu
- 352-273-3103
| Department ID | Department |
|---|---|
| 6014 | VP Entomology & Nematology |
| 6026 | Agricultural Education and Communication |
| 6042 | Resource Efficient Community |
| 6075 | Gulf Coast REC – Balm |
| 6096 | Ordway Swisher Bio Station |
Debora Avila
Grants Accountant I
- debora.avila@ufl.edu
- 352-273-3092
| Department ID | Department |
|---|---|
| 6006 | Food & Resources Economics |
| 6008 | Agronomy |
| 6082 | West Florida REC – Milton/Jay |
| 6090 | Vero Beach |
Cathy Duerr
Grants Accountant I
- cathyduerr@ufl.edu
- 352-273-0572
| Department ID | Department |
|---|---|
| 6073 | Citrus REC – Lake Alfred |
Various Grant Accountants: IFAS Faculty Service Program Projects (assigned by Department ID)
