33 Tigert Hall, P.O. Box 113001
352-392-1235
Map to Tigert Hall
Tiffany Schmidt |
Director | tcasi@ufl.edu | 352-273-3101 |
|---|
TBA |
Grants Accounting Manager Team Lead | Â | Â |
|---|
Janie Heidler |
Grants Accountant III | jheidler@ufl.edu | 352-273-3100 |
|---|---|---|---|
| 29050400-29050899 | Department of Medicine | ||
| 29051500 – 29059999 | Department of Medicine | ||
Nicole Canziani |
Interim Grants Accounting Co-Manager Team Lead | nknapp@ufl.edu | 352-273-3485 |
|---|---|---|---|
| 28 | Veterinary Medicine | ||
| 2901 | Research Affairs | ||
| 2928 | Brain Research | ||
| 2933 | Statistics | ||
| 2968 | CTSI & all related subprojects | ||
| 2969 | AHEC | ||
| 2970 | UF CTRND | ||
Dan Smith |
Grants Accountant III | dhsmith@ufl.edu | 352-273-3119 |
|---|---|---|---|
| 27 | Health Affairs | ||
| 2912 | Psychiatry | ||
| 2918 | Neurology | ||
| 2930 | Cancer Center | ||
| 2935 | Dermatology | ||
Amanda Cavender |
Grants Accountant IV | amathomas@ufl.edu | 352-273-3130 |
|---|---|---|---|
| 2931 | Aging | ||
| 2973 | Center for NeuroGenetics | ||
| 2975 | MD-PhD Program | ||
| 32 | Pharmacy | ||
Patty Troll |
Grants Accountant III | pattroll@ufl.edu | 352-273-3108 |
|---|---|---|---|
| 2907 | OB/GYN | ||
| 2910 | Pharmacology | ||
| 2919 | Neurosurgery | ||
| 2920 | Radiation Oncology | ||
| 2932 | Genetics Center | ||
Suzanne Winik |
Grants Accountant IV | swinik@ufl.edu | 352-273-3095 |
|---|---|---|---|
| 29090900-29091999 | Pediatrics | ||
| 31 | Nursing | ||
| 3601 | PHHP/COM-Biostatistics | ||
| 3602 | PHHP/COM-Epidemiology | ||
Jason Barron |
Interim Grants Accounting Co-Manager Team Lead | jason.barron@ufl.edu | 352-273-3488 |
|---|---|---|---|
| 2913 | Radiology | ||
| 3704 | UF Scripps Institute | ||
Ekaterina Egorova |
Grants Accountant II | e.egorova@ufl.edu | 352-273-3125 |
|---|---|---|---|
| 2904 | Anesthesiology | ||
| 2926 | Anatomy | ||
| 34 | Dentistry | ||
Candace Aho |
Grants Accountant II | candace.aho@ufl.edu | 352-273-3097 |
|---|---|---|---|
| 3301 | PHHP – Dean’s Office | ||
| 3303 | PHHP – Occupational Therapy | ||
| 3304 | PHHP – Behavioral Sciences and Community Health | ||
| 3305 | PHHP – Physical Therapy | ||
| 3306 | PHHP – Communicative Disorders | ||
| 3307 | PHHP – Clinical Health Psychology | ||
| 3308 | PHHP – Health Research Services | ||
| 3314 | PHHP – EPI/Biostatics | ||
| 3316 | PHHP – Environmental Global Health | ||
Valeria Pichardo Lara |
Grants Accountant III | v.pichardolara@ufl.edu | 352-273-3123 |
|---|---|---|---|
| 2903 | Biochemistry | ||
| 29050000 – 29050399 | Department of Medicine | ||
| 29050900-29050999 | Department of Medicine | ||
| 29051400 – 29051499 | Department of Medicine | ||
| 2924 | Health Outcomes and Biomedical Information | ||
| 5772 | Institute – Child Health Policy | ||
Avnish Hegde |
Grants Accountant II | avnishhegde@ufl.edu | 352-273-3089 |
|---|---|---|---|
| 2906 | Molecular Genetics & Microbiology | ||
| 2911 | Physiology | ||
| 2914 | Surgery | ||
| 2917 | Orthopedics | ||
| 2921 | Otolaryngology | ||
| 2977 | Transplant Center | ||
Fallon Somer – Guynn (Legal: Cody Riddle) |
Grants Accountant II | fallong@ufl.edu | 352-294-2006 |
|---|---|---|---|
| 2902 | Neuroscience | ||
| 2908 | Pathology | ||
| 2936 | Physical Medicine and Rehabilitation | ||
Todd Andersen – Davis |
Grants Accountant II | tbad@ufl.edu | 352-273-3117 |
|---|---|---|---|
| 30 | Medicine – Jacksonville | ||
Grant Pita |
Grants Accountant I | gpita@ufl.edu | 352-273-3122 |
|---|---|---|---|
| 29090000-9090899 | Pediatrics | ||
| 29092000-9099999 | Pediatrics | ||
| 2916 | Residency | ||
Bridget Duffy |
Grants Accountant II | b.duffy@ufl.edu | 352-505-8576 |
|---|---|---|---|
| 29051000-29051399 | Department of Medicine | ||
| 2929 | Emergency Medicine | ||
| 2934 | Urology | ||