33 Tigert Hall, P.O. Box 113001
352-392-1235
Map to Tigert Hall
Tiffany Schmidt |
Director | tcasi@ufl.edu | 352-273-3101 |
|---|---|---|---|
| Â | Â | Â | Â |
Beatriz Lenty |
Grants Accounting Manager Team Lead | blenty@ufl.edu | 352-273-3099 |
|---|---|---|---|
| 04 | Student Affairs | Â | |
| 06 | Student Financial Affairs | Â | |
| 11 | UF Research | Â | |
| 15 | DCP | Â | |
| 20 | International Center | Â | |
| 21 | CFO | Â | |
| 22 | General Council | Â | |
| 51 | Senior VP for Administration | Â | |
| 63 | Facilities Services | Â | |
| 64 | Finance & Accounting | Â | |
| 70 | Facilities, Planning and Construction | Â | |
| 71 | Environmental Health & Safety | Â | |
| 1624 | Geological Sciences | Â | |
| 1634 | Philosophy | Â | |
Lauren Clarke |
Grants Accountant IV | lauren.white@ufl.edu | 352-273-3480 |
|---|---|---|---|
| 02 | Provost | ||
| 03 | Enrollment Management | ||
| 12 | Graduate School | ||
| 1601 | CLAS Administration | ||
| 16010600 | Health Disparities | ||
| 1612 | Chemistry | ||
| 1636 | Physics | ||
| 1644 | Romance Languages | ||
| 1679 | Quantum Theory Project | ||
| 24 | Law | ||
Kristin Moody |
Grants Accountant III | k.moody@ufl.edu | 352-273-3109 |
|---|---|---|---|
| 18 | Education | ||
| 62 | Human Resources | ||
Lindsey Hale |
Grants Accountant II | lmkoeh@ufl.edu | 352-273-3115 |
|---|---|---|---|
| 1603 | Economics | ||
| 1614 | Classics | ||
| 1618 | Criminology | ||
| 1620 | English | ||
| 1628 | History | ||
| 16282200 | Oral History | ||
| 1646 | Sociology | ||
| 1672 | Humanities and the Public Sphere | ||
| 1684 | Bob Graham Center | ||
| 1686 | Languages, Literature & Cultures | ||
| 1692 | Sociology and Criminology & Law | ||
| 1698 | Bureau of Economic and Business Research | ||
| 17 | Business | ||
| 26 | Health & Human Performance | ||
| 47 | University Press | ||
Alisha Soco |
Grants Accountant III | asoco@ufl.edu | 352-273-3134 |
|---|---|---|---|
| 1697 | CAIRES | ||
| 52 | Professional Workforce Development | ||
| 5714 | Latin American Studies | ||
| 5720 | Florida Sea Grant | ||
Karla Galano |
Grants Accountant II | galanokarla@ufl.edu | 352-273-4538 |
|---|---|---|---|
| 13 | College of the Arts | ||
| 1350 | Phillips Center | ||
| 14 | Information Technology | ||
| 1610 | Botany | ||
| 1640 | Psychology | ||
| 1642 | Religion | ||
| 1650 | Zoology | ||
| 1690 | Biology | ||
| 5713 | Whitney Labs | ||
| 5730 | Hamilton Center | ||
| 5780 | Harn Museum of Art | ||
Elena Rovell – Rixx |
Grants Accountant II | e.rovellrixx@ufl.edu | 352-273-3093 |
|---|---|---|---|
| 1638 | Political Science | ||
| 1664 | Asian Studies | ||
| 1668 | France – Florida Research Institute | ||
| 1674 | Jewish Studies | ||
| 23 | Journalism | ||
| 55 | University Libraries | ||
| 56 | Florida Museum of Natural History | ||
| 73 | University Police | ||
Juan Rodriguez |
Grants Accountant II | rodriguez.ju@ufl.edu | 352-273-3112 |
|---|---|---|---|
| 1604 | Anthropology | ||
| 1606 | Astronomy | ||
| 1632 | Math | ||
| 1648 | Statistics | ||
| 1676 | Land Use | ||
| 1688 | Spanish and Portuguese Studies | ||
| 5776 | Florida Center for Library Automation | ||
Isaac Scales |
Grants Accountant I | isaac.scales@ufl.edu | 352-294-3549 |
|---|---|---|---|
| 1624 | Geological Sciences | ||
| 1680 | Gender, Sexualities, and Women’s Studies | ||
Dionne Slaughter |
Grants Accountant I | dislaugh@ufl.edu | 352-273-3111 |
|---|---|---|---|
| 1622 | Geography | ||
| 1630 | Linguistics | ||
| 1660 | African Studies | ||
| 1662 | African American Studies | ||
| 1666 | European Studies | ||
Matthew Jasiulewicz |
Grants Accountant II | mjasiulewicz@ufl.edu | 352-273-3131 |
|---|---|---|---|
| 1909 | Materials Science & Engineering | ||