33 Tigert Hall, P.O. Box 113001
352-392-1235
Map to Tigert Hall
Tiffany Schmidt |
Director | tcasi@ufl.edu | 352-273-3101 |
---|
Beatriz Lenty |
Grants Accounting Manager Team Lead | blenty@ufl.edu | 352-273-3099 |
---|---|---|---|
04 | Student Affairs | ||
06 | Student Financial Affairs | ||
11 | UF Research | ||
15 | DCP | ||
1660 | African Studies | ||
1662 | African American Studies | ||
1666 | European Studies | ||
20 | International Center | ||
21 | CFO | ||
22 | General Council | ||
51 | Senior VP for Administration | ||
63 | Facilities Services | ||
64 | Finance & Accounting | ||
70 | Facilities, Planning and Construction | ||
71 | Environmental Health & Safety |
Lauren Clarke |
Grants Accountant IV | lauren.white@ufl.edu | 352-273-3480 |
---|---|---|---|
02 | Provost | ||
03 | Enrollment Management | ||
12 | Graduate School | ||
1601 | CLAS Administration | ||
16010600 | Health Disparities | ||
1636 | Physics | ||
1679 | Quantum Theory Project | ||
23 | Journalism | ||
24 | Law |
Kristin Moody |
Grants Accountant III | k.moody@ufl.edu | 352-273-3109 |
---|---|---|---|
18 | Education | ||
62 | Human Resources |
Lindsey Hale |
Grants Accountant II | lmkoeh@ufl.edu | 352-273-3115 |
---|---|---|---|
1603 | Economics | ||
1614 | Classics | ||
1618 | Criminology | ||
1620 | English | ||
1628 | History | ||
16282200 | Oral History | ||
1630 | Linguistics | ||
1646 | Sociology | ||
1672 | Humanities and the Public Sphere | ||
1680 | Gender, Sexualities, and Women’s Studies | ||
1684 | Bob Graham Center | ||
1686 | Languages, Literature & Cultures | ||
1692 | Sociology and Criminology & Law | ||
1698 | Bureau of Economic and Business Research | ||
17 | Business | ||
26 | Health & Human Performance | ||
47 | University Press |
Alisha Soco |
Grants Accountant III | asoco@ufl.edu | 352-273-3134 |
---|---|---|---|
1604 | Anthropology | ||
1624 | Geological Sciences | ||
1697 | CAIRES | ||
52 | Professional and Workforce Development | ||
5714 | Center for Latin American Studies | ||
5720 | Sea Grant | ||
73 | University Police |
Ashley Thomas |
Grants Accountant I | thomas.al@ufl.edu | 352-273-3111 |
---|---|---|---|
1612 | Chemistry | ||
1622 | Geography | ||
1634 | Philosophy | ||
1642 | Religion | ||
1644 | Romance Languages | ||
55 | University Libraries | ||
5776 | Florida Center for Library Automation |
Karla Galano |
Grants Accountant I | galanokarla@ufl.edu | 352-273-4538 |
---|---|---|---|
13 | College of the Arts | ||
1350 | Phillips Center | ||
14 | Information Technology | ||
1610 | Botany | ||
1640 | Psychology | ||
1650 | Zoology | ||
1690 | Biology | ||
5713 | Whitney Labs | ||
5730 | Hamilton Center | ||
5780 | Harn Museum of Art |
Elena Rovell – Rixx |
Grants Accountant I | e.rovellrixx@ufl.edu | 352-273-3093 |
---|---|---|---|
1638 | Political Science | ||
1664 | Asian Studies | ||
1668 | France – Florida Research Institute | ||
1674 | Jewish Studies | ||
56 | Florida Museum of Natural History |
Robin Springer |
Grants Accountant II | r.springer@ufl.edu | 352-294-3549 |
---|---|---|---|
1606 | Astronomy | ||
1632 | Math | ||
1648 | Statistics | ||
1676 | Land Use | ||
1688 | Spanish and Portuguese Studies |