33 Tigert Hall,PO Box 113001
Map to Tigert Hall
Tiffany Schmidt |
Director | tcasi@ufl.edu | 352-273-3101 |
---|
Kannika Torres |
Grants Accounting Manager Team Lead | kannika@ufl.edu | 352-273-3476 |
---|
6003 | Academic Administration | ||
6005 | Extension Administration | ||
6009 | Animal Sciences | ||
6012 | Nutrient Management Program | ||
6030 | Office of Conferences | ||
6031 | IFAS Facilities Planning and Operations | ||
6034 | Livestock Innovation Lab | ||
6038 | Global Food Systems | ||
6048 | Fisheries & Aquatic Sciences/Ruskin RC | ||
6075 | Gulf Cost REC – Balm | ||
6088 | Nature Coast Biological Station | ||
6090 | Vero Beach | ||
6095 | Plant Science REC – Citra |
Kevin Stott |
Grants Accountant I | kevin.stott@ufl.edu | 352-273-3478 |
---|---|---|---|
6006 | Food & Resource Economics | ||
6007 | Agriculture Bioengineering | ||
6037 | Aquatic and Invasive Plants | ||
6091 | Southwest Florida REC – Immokalee |
Tiffany Fuller |
Grants Accountant IV | tiffanyjfuller@ufl.edu | 352-273-3493 |
---|---|---|---|
6001 | VP Agricultural Affairs | ||
6010 | Microbiology & Cell Science | ||
6017 | AG-SNRE-Academic Programs | ||
6023 | Horticultural Sciences | ||
6045 | Expanded Nutrition Program | ||
6047 | Wildlife Ecology & Conservation | ||
6097 | Public Issues Education Center |
Chelsea Wilson |
Grants Accountant II | wilsonc7@ufl.edu | 352-273-3105 |
---|---|---|---|
Various | IFAS Faculty Service Program Projects |
Nathan Peterson |
Grants Accountant II | npeterson82@ufl.edu | 352-273-3136 |
---|---|---|---|
6019 | Plant Pathology | ||
6026 | Agricultural Education and Communication | ||
6041 | Information Technologies | ||
6076 | Indian River REC (Ft. Pierce) | ||
6077 | North Florida REC – Quincy | ||
6079 | Tropical REC – Homestead | ||
6080 | Live Oak |
Ashleigh Crawford |
Grants Accountant I | crawford.a@ufl.edu | 352-273-3103 |
---|---|---|---|
6004 | IFAS Dean for Research, FL Ag Experiment Station | ||
6008 | Agronomy | ||
6014 | Entomology & Nematology | ||
6021 | Soil and Water Sciences | ||
6033 | 4H Youth Development | ||
6083 | Pesticide Office | ||
6086 | Hastings REC | ||
6096 | Ordway Swisher Bio Station |
Krystal Chavez |
Grants Accountant I | kchavez41@ufl.edu | 352-273-3479 |
---|---|---|---|
6015 | Food Science & Human Nutrition | ||
6032 | Family, Youth, and Community Services | ||
6042 | Resource Efficient Community | ||
6074 | Everglades REC – Belle Glade | ||
6084 | CTR Landscape Conservation Ecology | ||
6085 | Ft. Lauderdale REC | ||
6087 | Mid Florida REC – Apopka |
Katrina Brown |
Grants Accountant I | brownk3@ufl.edu | 352-273-3107 |
---|---|---|---|
6018 | Environmental Horticulture | ||
6046 | Forestry | ||
6078 | Rangle Cattle REC – Ona |
Cary Kennedy |
Grants Accountant I | cr.kennedy@ufl.edu | 352-294-1711 |
---|---|---|---|
6035 | County Operations | ||
6073 | Citrus REC – Lake Alfred | ||
6082 | West Florida REC – Milton/Jay |